30k Age Group Records

Category    Name                  Age  Year  City                    Time
Men
19 & under  Seth Marcaccio         19  2015  London, Ontario         1:43:11 
20-24       Simon Njoroge          23  2007  Kenya                   1:32:50
25-29       Alene Reta             27  2010  New York                1:32:22*CR
30-34       Sammy Nyangincha       32  1994  Nairobi, Kenya          1:32:55
35-39       Dylan Wykes            35  2019  Ottawa                  1:35:04
40-44       Doug Kurtis            42  1994  Northville, Michigan    1:38:16
45-49       Bill Rogers            45  1993  Boston, Mass.           1:39:18
50-54       Robert W. Moore        50  1991  Toronto, Ontario        1:49:41
55-59       Jim McIlwham           55  1987  Cobourg, Ontario        1:54:50
60-64       Ed Whitlock            63  1994  Milton, Ontario         1:57:07
65-69       Ed Whitlock            69  2000  Milton, Ontario         1:57:39
70-74       Ed Whitlock            71  2001  Milton, Ontario         2:00:50
75+         Keijo Taivassalo       76  2015  Thornhill, Ontario      2:31:38

Women
19 & under  Katharine Sodek        19  1991  Richmond Hill, Ontario  2:09:50
20-24       Anne-Marie Malone      23  1984  Toronto, Ontario        1:46:29
25-29       Lanni Marchant         28  2013  London, Ontario         1:44:40*CR
30-34       Lioudmila Kortchaguina 31  2004  Toronto, Ontario        1:46:04
35-39       Krista DuChene         35  2012  Kitchener, Ontario      1:47:04
40-44       Krista DuChene         41  2018  Brantford, Ontario      1:51:21
45-49       Krista DuChene         45  2022  Brantford, Ontario      1:57:40
50-54       Elizabeth Primrose     51  2013  Oakville, Ontario       2:03:08
55-59       Elizabeth Waywell      56  2014  Guelph, Ontario         2:11:51
60-64       Teresa Novick          63  2023  London, Ontario         2:17:26
65-69       Vivian Brown           66  1994  Burlington, Ontario     2:38:15
70+         Doris Maclachlan       71  2016  Toronto, Ontario        2:40:07
CN